<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amanda Vega Healines August SMC Phoenix Meeting</title>
	<atom:link href="http://smcphoenix.com/2008/08/11/amanda-vega-healines-august-smc-phoenix-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://smcphoenix.com/2008/08/11/amanda-vega-healines-august-smc-phoenix-meeting/</link>
	<description>If you get it, share it</description>
	<lastBuildDate>Mon, 07 Nov 2011 13:29:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Amanda Vega</title>
		<link>http://smcphoenix.com/2008/08/11/amanda-vega-healines-august-smc-phoenix-meeting/comment-page-1/#comment-6</link>
		<dc:creator>Amanda Vega</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.smcphx.com/2008/08/11/amanda-vega-healines-august-smc-phoenix-meeting/#comment-6</guid>
		<description>Just a note about the presentation - I will be going over about 7-10 different tracking/reporting tools for social media management. I will provide a spreadsheet of comparisons and contact info/pricing for each of the tools. We can all also chat about how people, including us, do it manually and what the differences are in software and hands-on analysis.
</description>
		<content:encoded><![CDATA[<p>Just a note about the presentation &#8211; I will be going over about 7-10 different tracking/reporting tools for social media management. I will provide a spreadsheet of comparisons and contact info/pricing for each of the tools. We can all also chat about how people, including us, do it manually and what the differences are in software and hands-on analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Vega</title>
		<link>http://smcphoenix.com/2008/08/11/amanda-vega-healines-august-smc-phoenix-meeting/comment-page-1/#comment-419</link>
		<dc:creator>Amanda Vega</dc:creator>
		<pubDate>Wed, 13 Aug 2008 18:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smcphx.com/2008/08/11/amanda-vega-healines-august-smc-phoenix-meeting/#comment-419</guid>
		<description>Just a note about the presentation - I will be going over about 7-10 different tracking/reporting tools for social media management. I will provide a spreadsheet of comparisons and contact info/pricing for each of the tools. We can all also chat about how people, including us, do it manually and what the differences are in software and hands-on analysis.</description>
		<content:encoded><![CDATA[<p>Just a note about the presentation &#8211; I will be going over about 7-10 different tracking/reporting tools for social media management. I will provide a spreadsheet of comparisons and contact info/pricing for each of the tools. We can all also chat about how people, including us, do it manually and what the differences are in software and hands-on analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

